Timeline
| + 1993/5 - | FGBC inaugurated on the 4th floor of Farglory Business Center Headquarters Building officially. |
| + 1997/2 - | FGBC, the only one business center of ISO 9002 Quality Assurance in Taiwan, was certificated by SGS. |
| + 1999/8 - | To set up the Asian business center chains, thus Shanghai Center opened. |
| + 2000/2 - | To build up C.I.S. of FGBC that changed the original English name "Global Executive Office" into "Farglory Business Center". |
| + 2001/5 - |
FGBC is prestigious on management and service in Taiwan, so it built up another branch, Tun Hwa Center, with more luxurious and functional office environment. |
| + 2001/9 - | Head Administration Department of FGBC was established for positively speeding up business center chains. |
| + 2001/10 - | Developing the Web computerized administration information system. |
| + 2002/1 - | Actualizing the "profit center" management system, which effectively improved the performance of each business center. |
| + 2002/4 - | Raising a multinational business center chains in China, thus Beijing Center was established. |
| + 2002/6 - | Distributed Data Base Management System (DDBMS)' starts working on-line. |
| + 2004/5 - | Raising a multinational business center chains in China, thus Guangzhou Center was established. |
| + 2005/4 - | Establishing the second foothold in Shanghai, Huaihai Center, in order to promot the quality of our business center chains. |
